Smith-Blair 441 OMNI Coupling System

Price range: $82.83 through $1,031.45

Smith-Blair 441 OMNI Coupling System Cast Couplings — Straight & Reducing Transitions

Key Features:

  • Heavy cast Ductile Iron parts for long life
  • Meets applicable AWWA C219 Standards
  • Flanges and gaskets can be mixed and matched on the same size nominal sleeve
  • Most couplings are stab fit, making installation a breeze. No disassembly is required
  • Up to 2.4″ of range with a single coupling, reducing the need for large coupling inventories
  • One sleeve per nominal pipe size takes the guesswork out of deciding which sleeve size to choose
  • Flanges are color-coded by pipe type: Red for iron pipe size O.D.; Blue for Ductile O.D.; and gray for Asbestos Cement O.D.
  • Gaskets and flanges are permanently marked with a part number and range to facilitate proper selection
  • Sleeves are available in a variety of lengths, and custom length Steel sleeves are available for special applications

 

SKU: N/A

Description

Description:

  • Smith-Blair 441 OMNI Coupling System Cast Couplings

Application:

  • To join plain end pipes with the same or different O.D.s by changing followers and gaskets.

Key Features:

  • Heavy cast Ductile Iron parts for long life
  • Meets applicable AWWA C219 Standards
  • Flanges and gaskets can be mixed and matched on the same size nominal sleeve
  • Most couplings are stab fit, making installation a breeze. No disassembly is required
  • Up to 2.4″ of range with a single coupling, reducing the need for large coupling inventories
  • One sleeve per nominal pipe size takes the guesswork out of deciding which sleeve size to choose
  • Flanges are color-coded by pipe type: Red for iron pipe size O.D.; Blue for Ductile O.D.; and gray for Asbestos Cement O.D.
  • Gaskets and flanges are permanently marked with a part number and range to facilitate proper selection
  • Sleeves are available in a variety of lengths, and custom length Steel sleeves are available for special applications

Materials Specifications (subject to change):

  • SLEEVE: Ductile Iron ASTM A536. Ends have smooth inside taper for uniform gasket seating
  • GASKET: Nitrile (Buna N) certified to NSF/ANSI 61G. Compounded to produce superior storage and performance characteristics while resisting water, acids, alkalies, most (aliphatic) hydrocarbon fluids and other chemicals
  • FOLLOWER FLANGES: Ductile Iron ASTM A536. Designed for high strength to weight ratio
  • BOLTS & NUTS: High strength low alloy Steel bolts with heavy, semi-finished hexagon nuts to WWA C219 (ANSI A21.11) Optional: Stainless Steel
  • FINISH: Flexi-Coat® Fusion-Bonded Epoxy FinishPipe Applications

Working Pressure:

  • Up to 250 PSI

Pipe Applications:

  • Steel, Cast Iron, Asbestos Cement, PVC and other. For other pipe materials, please contact Smith-Blair Engineering.

Sizes (in inches):

  • 2, 21⁄2, 3, 4, 6, 8, 10, 12, 14, 16

More Information:

The Smith-Blair 441 OMNI Coupling System is a highly versatile cast coupling solution designed for joining plain-end pipes with the same or different outside diameters (O.D.s). Its ability to accommodate varying O.D.s by simply changing the followers and gaskets makes it an adaptable and efficient solution for water, wastewater, and industrial piping systems. Constructed with heavy cast ductile iron parts, the OMNI Coupling System offers exceptional durability and longevity, ensuring it can withstand harsh environmental conditions and extended use. Additionally, it meets the applicable AWWA C219 standards, guaranteeing its reliability and performance in demanding applications.

One of the key advantages of the Smith-Blair 441 OMNI Coupling is its ease of installation. The majority of these couplings are stab-fit, meaning that no disassembly is required during installation. This simplifies the process significantly and saves time and labor costs, particularly in situations where quick repairs or installations are needed. This user-friendly design makes the coupling ideal for both emergency situations and planned maintenance.

A major benefit of the OMNI Coupling System is its flexibility. It offers up to 2.4 inches of range with a single coupling, allowing it to cover a wide range of pipe sizes without needing an extensive inventory of couplings. This reduces the need for stocking multiple couplings of different sizes, streamlining operations and cutting costs. Additionally, the system uses a single sleeve per nominal pipe size, taking the guesswork out of choosing the right sleeve, which further enhances efficiency.

The system’s color-coded flanges also make it easier to identify the correct coupling for specific pipe types. Red flanges indicate iron pipe size O.D., blue is for ductile iron O.D., and gray is for asbestos cement O.D. This simple coding system, combined with permanently marked gaskets and flanges that display part numbers and ranges, facilitates proper selection and installation.

The Smith-Blair 441 OMNI Coupling is available in a variety of sleeve lengths, with custom-length steel sleeves available for special applications, making it adaptable to different project needs. Overall, the OMNI Coupling System is a durable, flexible, and easy-to-install solution that simplifies pipe connections across varying O.D.s, enhancing both performance and efficiency in a wide range of piping applications.

Cast Straight and Cast Transition

Nominal Pipe Size Inches Catalog Number
End Code
O.D.** End 1
Inches
O.D.** End
2 Inches
Overall Bolt
& Laying Length
Inches
5/8" Bolt Qty.Required Sleeve Length ┼ Approximate
Shipping Weight
Lbs.
2 441-00000263-900 2.34-2.63 2.34-2.63 8 1/2 2 4 8 1/2
2 1/2 441-00000288-900 2.65-2.88 2.65-2.88 8 1/2 2 4 9
3 441-00000313-900 2.85-3.13 2.85-3.13 8 1/2 4 4 13 1/2
3 441-00000350-900 3.44-3.62 3.44-3.62 8 1/2 4 4 13 1/2
3 441-00000396-900 3.80-3.96 3.80-3.96 8 1/2 4 4 13 1/2
3 441-00000414-900 3.97-4.14 3.97-4.14 8 1/2 4 4 13 1/2
3 441-03500313-900 3.44-3.62 2.85-3.13 8 1/2 4 4 13 1/2
3 441-03960313-900 3.80-3.96 2.85-3.13 8 1/2 4 4 13 1/2
3 441-03960350-900 3.80-3.96 3.44-3.62 8 1/2 4 4 13 1/2
3 441-04140313-900 3.97-4.14 2.85-3.13 8 1/2 4 4 13 1/2
3 441-04140350-900 3.97-4.14 3.44-3.62 8 1/2 4 4 13 1/2
3 441-04140396-900 3.97-4.14 3.80-3.96 8 1/2 4 4 13 1/2
4┼ 41-00000415-900 4.00-4.15 4.00-4.15 8 1/2 4 5 15
4┼ 441-00000450-900 4.22-4.50 4.22-4.50 8 1/2 4 5 15
4┼ 441-00000486-900 4.46-4.86 4.46-4.86 8 1/2 4 5 15
4┼ 441-00000510-900 4.80-5.10 4.80-5.10 8 1/2 4 5 15
4┼ 441-00000545-900 5.11-5.45 5.11-5.45 8 1/2 4 5 15
4┼ 441-04500415-900 4.22-4.50 4.00-4.15 8 1/2 4 5 15
4┼ 441-04860415-900 4.46-4.86 4.00-4.15 8 1/2 4 5 15
4┼ 441-05100415-900 4.80-5.10 4.00-4.15 8 1/2 4 5 15
4┼ 441-05100450-900 4.80-5.10 4.22-4.50 8 1/2 4 5 15
4┼ 441-05100486-900 4.80-5.10 4.46-4.86 8 1/2 4 5 15
4┼ 441-05450415-900 5.11-5.45 4.00-4.15 8 1/2 4 5 15
4┼ 441-05450450-900 5.11-5.45 4.22-4.50 8 1/2 4 5 15
4┼ 441-05450486-900 5.11-5.45 4.46-4.86 8 1/2 4 5 15
4┼ 441-05450510-900 5.11-5.45 4.80-5.10 8 1/2 4 5 15
6† 441-00000615-900 6.00-6.15 6.00-6.15 8 1/2 4 5 25
6† 441-00000663-900 6.28-6.63 6.28-6.63 8 1/2 4 5 25
6† 441-00000696-900 6.56-6.96 6.56-6.96 8 1/2 4 5 25
6† 441-00000722-900 6.90-7.22 6.90-7.22 8 1/2 4 5 25
6† 441-00000765-900 7.25-7.65 7.25-7.65 8 1/2 4 5 25
6† 441-06630615-900 6.28-6.63 6.00-6.15 8 1/2 4 5 25
6† 441-06960615-900 6.56-6.96 6.00-6.15 8 1/2 4 5 25
6† 441-07220615-900 6.90-7.22 6.00-6.15 8 1/2 4 5 25
6† 441-07220663-900 6.90-7.22 6.28-6.63 8 1/2 4 5 25
6† 441-07220696-900 6.90-7.22 6.56-6.96 8 1/2 4 5 25
6† 441-07650615-900 7.25-7.65 6.00-6.15 8 1/2 4 5 25
6† 441-07650663-900 7.25-7.65 6.28-6.63 8 1/2 4 5 25
6† 441-07650696-900 7.25-7.65 6.56-6.96 8 1/2 4 5 25
6† 441-07650722-900 7.25-7.65 6.90-7.22 8 1/2 4 5 25
8† 441-00000800-900 8.00-8.16 8.00-8.16 8 1/2 6 5 31
8† 441-00000863-900 8.40-8.63 8.40-8.63 8 1/2 6 5 31
8† 441-00000911-900 8.54-9.11 8.54-9.11 8 1/2 6 5 31
8† 441-00000930-900 9.05-9.30 9.05-9.30 9 1/2 6 5 31
8† 441-00000945-900 9.05-9.45 9.05-9.45 9 1/2 6 5 31
8† 441-00000985-900 9.46-9.85 9.46-9.85 9 1/2 6 5 31
8† 441-08630800-900 8.40-8.63 8.00-8.16 8 1/2 6 5 31
8† 441-09110800-900 8.54-9.11 8.00-8.16 8 1/2 6 5 31
8† 441-09300800-900 8.00-8.16 8.00-8.16 8 1/2 6 5 31
8† 441-09300863-900 8.40-8.63 8.40-8.63 8 1/2 6 5 31
8† 441-09300911-900 8.54-9.11 8.54-9.11 8 1/2 6 5 31
8† 441-09450800-900 9.05-9.45 8.00-8.16 9 1/2 6 5 31
8† 441-09450863-900 9.05-9.45 8.40-8.63 9 1/2 6 5 31
8† 441-09450911-900 9.05-9.45 8.54-9.11 9 1/2 6 5 31
8† 441-09850800-900 9.46-9.85 8.00-8.16 9 1/2 6 5 31
8† 441-09850863-900 9.46-9.85 8.40-8.63 8 1/2 6 5 31
8† 441-09850911-900 9.46-9.85 8.54-9.11 8 1/2 6 5 31
8† 441-09850945-900 9.46-9.85 9.05-9.45 8 1/2 6 5 31
10† 441-00001000-900 10.00 10.00 9 1/2 6 6 47
10† 441-00001075-900 10.50-10.75 10.50-10.75 9 1/2 6 6 47
10† 441-00001160-900 11.10-11.60 11.10-11.60 11 6 6 47
10† 441-00001188-900 11.65-11.88 11.65-11.88 9 1/2 6 6 47
10† 441-00001220-900 11.90-12.20 11.90-12.20 9 1/2 6 6 47
10† 441-10751000-900 10.50-10.75 10.00 9 1/2 6 6 47
10† 441-11601000-900 11.10-11.60 10.00 11 6 6 47
10† 441-11601075-900 11.10-11.60 10.50-10.75 9 1/2 6 6 47
10† 441-11881000-900 11.65-11.88 10.00 9 1/2 6 6 47
10† 441-11881075-900 11.65-11.88 10.50-10.75 9 1/2 6 6 47
10† 441-11881160-900 11.65-11.88 11.10-11.60 11 6 6 47
10† 441-12201000-900 11.90-12.20 10.00 9 1/2 6 6 47
10† 441-12201075-900 11.90-12.20 10.50-10.75 9 1/2 6 6 47
10† 441-12201160-900 11.90-12.20 11.10-11.60 11 6 6 47
10† 441-12201188-900 11.90-12.20 11.65-11.88 9 1/2 6 6 47
12† 441-00001200-900 12.00 12.00 9 1/2 8 6 52
12† 441-00001275-900 12.50-12.75 12.50-12.75 9 1/2 8 6 52
12† 441-00001350-900 13.20-13.50 13.20-13.50 11 8 6 52
12† 441-00001375-900 13.51-13.75 13.51-13.75 9 1/2 8 6 52
12† 441-00001420-900 13.90-14.20 13.90-14.20 9 1/2 8 6 52
12† 441-00001440-900 14.21-14.40 14.21-14.40 9 1/2 8 6 52
12† 441-12751200-900 12.50-12.75 12.00 9 1/2 8 6 52
12† 441-13501200-900 13.20-13.50 12.00 9 1/2 8 6 52
12† 441-13501275-900 13.20-13.50 12.50-12.75 9 1/2 8 6 52
12† 441-13751200-900 13.51-13.75 12.00 9 1/2 8 6 52
12† 441-13751275-900 13.51-13.75 12.50-12.75 9 1/2 8 6 52
12† 441-13751350-900 13.51-13.75 13.20-13.50 9 1/2 8 6 52
12† 441-14201200-900 13.90-14.20 12.00 9 1/2 8 6 52
12† 441-14201275-900 13.90-14.20 12.50-12.75 9 1/2 8 6 52
12† 441-14201350-900 13.90-14.20 13.20-13.50 9 1/2 8 6 52
12† 441-14201375-900 13.90-14.20 13.51-13.75 9 1/2 8 6 52
12† 441-14401200-900 14.21-14.40 12.00 9 1/2 8 6 52
12† 441-14401275-900 14.21-14.40 12.50-12.75 9 1/2 8 6 52
12† 441-14401350-900 14.21-14.40 13.20-13.50 9 1/2 8 6 52
12† 441-14401375-900 14.21-14.40 13.51-13.75 9 1/2 8 6 52
12† 441-14401420-900 14.21-14.40 13.90-14.20 9 1/2 8 6 52
14† 441-00001550-900 15.30-15.50 15.30-15.50 9 1/2 8 6 59
14† 441-00001580-900 15.55-15.80 15.55-15.80 9 1/2 8 6 59
14† 441-00001622-900 16.22-16.35 16.22-16.35 9 1/2 8 6 59
14† 441-00001655-900 16.41-16.55 16.41-16.55 9 1/2 8 6 59
14† 441-00001690-900 16.73-16.90 16.73-16.90 9 1/2 8 6 59
14† 441-15801550-900 15.55-15.80 15.30-15.50 9 1/2 8 6 59
14† 441-16221550-900 16.41-16.55 15.30-15.50 9 1/2 8 6 59
14† 441-16221580-900 16.22-16.35 15.55-15.80 9 1/2 8 6 59
14† 441-16551550-900 16.41-16.55 15.30-15.50 9 1/2 8 6 59
14† 441-16551580-900 16.41-16.55 15.55-15.80 9 1/2 8 6 59
14† 441-16551622-900 16.41-16.55 16.22-16.35 9 1/2 8 6 59
14† 441-16801550-900 16.73-16.90 15.30-15.50 9 1/2 8 6 59
14† 441-16901580-900 16.73-16.90 15.55-15.80 9 1/2 8 6 59
14† 441-16901622-900 16.73-16.90 16.22-16.35 9 1/2 8 6 59
14† 441-16901655-900 16.73-16.90 16.41-16.55 9 1/2 8 6 59
16† 441-00001780-900 17.40-17.80 17.40-17.80 11 10 6 71
16† 441-00001890-900 18.46-18.90 18.46-18.90 9 1/2 10 6 71
16† 441-00001920-900 18.90-19.20 18.90-19.20 9 1/2 10 6 71
16† 441-18901780-900 18.46-18.90 17.40-17.80 11 10 6 71
16† 441-19201780-900 18.90-19.20 17.40-17.80 11 10 6 71
16† 441-19201890-900 18.90-19.20 18.46-18.90 9 1/2 10 6 71

Cast Reducing Couplings

Nominal Size Inches Catalog Number
End Code
O.D.** End 1
Inches
O.D.** End
2 Inches
Laying Length
Inches
5/8" Bolt Qty.Required Approximate
Shipping Weight
Lbs.
End 1 End 2 Length Inches Quantity Reqired
2 1/2 2 441-02880263-900 2.65-2.88 2.34-2.63 8 1/2 8 2 20
6 4 441-06630415-900 6.28-6.63 4.00-4.15 5 4 1/2 8 25
6 4 441-06630450-900 6.28-6.63 4.22-4.50 5 4 1/2 8 25
6 4 441-06630486-900 6.28-6.63 4.46-4.86 5 4 1/2 8 25
6 4 441-06630510-900 6.28-6.63 4.80-5.10 5 4 1/2 8 25
6 4 441-06630545-900 6.28-6.63 5.11-5.45 5 4 1/2 8 25
6 4 441-06960415-900 6.56-6.96 4.00-4.15 5 4 1/2 8 25
6 4 441-06960450-900 6.56-6.96 4.22-4.50 5 4 1/2 8 25
6 4 441-06960486-900 6.56-6.96 4.46-4.86 5 4 1/2 8 25
6 4 441-06960510-900 6.56-6.96 4.80-5.10 5 4 1/2 8 25
6 4 441-06960545-900 6.56-6.96 5.11-5.45 5 4 1/2 8 25
6 4 441-07220415-900 6.90-7.22 4.00-4.15 5 4 1/2 8 25
6 4 441-07220450-900 6.90-7.22 4.22-4.50 5 4 1/2 8 25
6 4 441-07220486-900 6.90-7.22 4.46-4.86 5 4 1/2 8 25
6 4 441-07220510-900 6.90-7.22 4.80-5.10 5 4 1/2 8 25
6 4 441-07220545-900 6.90-7.22 5.11-5.45 5 4 1/2 8 25
6 4 411-07650415-900 7.25-7.65 4.00-4.15 5 4 1/2 8 25
6 4 441-07650450-900 7.25-7.65 4.22-4.50 5 4 1/2 8 25
6 4 441-07650486-900 7.25-7.65 4.46-4.86 5 4 1/2 8 25
6 4 411-07650510-900 7.25-7.65 4.80-5.10 5 4 1/2 8 25
6 4 441-07650545-900 7.25-7.65 5.11-5.45 5 4 1/2 8 25
8 6 441-08630615-900 8.40-8.63 6.00-6.15 5 4 1/2 10 35
8 6 441-08630663-900 8.40-8.63 6.28-6.63 5 4 1/2 10 35
8 6 441-08630696-900 8.40-8.63 6.56-6.96 5 4 1/2 10 35
8 6 441-08630722-900 8.40-8.63 6.90-7.22 5 4 1/2 10 35
8 6 441-08630765-900 8.40-8.63 7.25-7.65 5 4 1/2 10 35
8 6 441-09110615-900 8.54-9.11 6.00-6.15 5 4 1/2 10 35
8 6 441-09110663-900 8.54-9.11 6.28-6.63 5 4 1/2 10 35
8 6 441-09110696-900 8.54-9.11 6.56-6.96 5 4 1/2 10 35
8 6 441-09110722-900 8.54-9.11 6.90-7.22 5 4 1/2 10 35
8 6 441-09110765-900 8.54-9.11 7.25-7.65 5 4 1/2 10 35
8 6 441-09450615-900 9.05-9.45 6.00-6.15 5 4 1/2 10 35
8 6 441-09450663-900 9.05-9.45 6.28-6.63 5 4 1/2 10 35
8 6 441-09450696-900 9.05-9.45 6.56-6.96 5 4 1/2 10 35
8 6 441-09450722-900 9.05-9.45 6.90-7.22 5 4 1/2 10 35
8 6 441-09450765-900 9.05-9.45 7.25-7.65 5 4 1/2 10 35
8 6 441-09850615-900 9.46-9.85 6.00-6.15 5 4 1/2 10 35
8 6 441-09850663-900 9.46-9.85 6.28-6.63 5 4 1/2 10 35
8 6 441-09850696-900 9.46-9.85 6.56-6.96 5 4 1/2 10 35
8 6 441-09850722-900 9.46-9.85 6.90-7.22 5 4 1/2 10 35
8 6 441-09850765-900 9.46-9.85 7.25-7.65 5 4 1/2 10 35

Additional information

Weight N/A
Dimensions N/A
441 Nominal Range

2", 2 1/2", 3", 4", 6", 8", 10", 12", 14", 16"

Reviews

There are no reviews yet.


Be the first to review “Smith-Blair 441 OMNI Coupling System”