Nom Size (in.) | Catalog Number | Overall Range | Lower Range (in.) | Width (in.) | Height (in.) | Sleeve Length (in.) | Laying Length (in.) | Maximum Gap (in.) | Approx. Weight (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 421-02130295-031 | 2.13-2.95 | 2.50-2.95 | 5.38 | 7.25 | 4 | 7.50 | 1 | 9 | |
3 | 421-03100420-031 | 3.10-3.56 | 3.70-4.20 | 6.88 | 8.38 | 6 | 9.50 | 2 | 12 | |
4 | 421-04460560-31 | 4.46-5.60 | 5.00-5.60 | 8.75 | 10.00 | 6 | 9.75 | 2 | 19 | |
6 | 421-06560760-031 | 6.56-7.60 | 7.00-7.60 | 10.88 | 12.13 | 8 | 11.75 | 4 | 27 | |
8 | 421-08540985-031 | 8.54-9.85 | 9.15-9.85 | 13.13 | 14.38 | 8 | 11.75 | 4 | 34 | |
10 | 421-10641183-031 | 10.64-11.83 | 11.13-11.83 | 15.50 | 16.50 | 8 | 11.75 | 4 | 40 | |
12 | 421-12621367-031 | 12.62-13.06 | 13.10-13.67 | 17.63 | 18.75 | 8 | 11.75 | 4 | 47 | |
10 OS* | 421-10641220-031 | 10.64-12.20 | 10″ Side 10.64-11.18 10′ OS Side 11.05-11.56 | 10″ Side 11.13-11.83 10″ OS Side 11.56-12.20 | 16.13 | 17.25 | 8 | 11.75 | 42 | |
12 OS* | 421-12621440-031 | 12.62-14.40 | 12″ Side 12.62-13.06 12″ OS Side 13.14-13.78 | 12″ Side 13.10-13.67 12″ OS Side 13.73-14.40 | 18.50 | 19.38 | 8 | 11.75 | 4 | 49 |
16 | 421-16001785-031 | 16.00-16.50 | 17.35-17.85 | 22.00 | 24.00 | 9 | 12.63 | 4 | 80 | |
24 | 421-24002632-031 | 24.00-26.32 | 24.00-24.80 | 25.25-26.32 | 30.31 | 33.00 | 9 | 12.63 | 120 |
*OS Sizes show two different lower and upper ranges: the range on top shows the range of the standard coupling end and the range on the bottom shows the range of the oversized coupling.