Size | Code Number | Example |
---|---|---|
1/2″ | 59 | 3″ NPT 317-00076017-000 |
3/4″ | 50 | |
1″ | 51 | |
1 1/4″ | 54 | |
1 1/2″ | 52 | 3″ BSP 317-00076056-000 |
2″ | 53 | |
2 1/2″ | 55 | |
3″ | 56 |
Size | Code Number | Example |
---|---|---|
1/2″ | 59 | 3″ NPT 317-00076017-000 |
3/4″ | 50 | |
1″ | 51 | |
1 1/4″ | 54 | |
1 1/2″ | 52 | 3″ BSP 317-00076056-000 |
2″ | 53 | |
2 1/2″ | 55 | |
3″ | 56 |
STANDARD | Catalog Number | Ctn. Qty. | Metric | |||||
---|---|---|---|---|---|---|---|---|
Nom. Size Inches | O.D. Range Inches | Wt. Ea. Lbs. | 3/4″ NPT/20 MM | 1″ NPT/25 MM | Nom Size MM | O.D. Range MM | WT. Ea. KG. | |
1-1/4-1-1/2 | 1.61-1.92 | 3 | 317-00019206-000 | 317-00019208-000 | 6 | 32-40 | 41-48 | 1 |
2 | 2.35-2.56 | 3 | 317-00025606-000 | 317-00025608-000 | 6 | 50 | 60-65 | 1 |
2-1/4-2-1/2 | 2.44-2.91 | 3 | 317-00029106-000 | 317-00029108-000 | 6 | 57-65 | 62-73 | 2 |
3 | 2.97-3.54 | 4 | 317-00035406-000 | 317-00035408-000 | 6 | 80 | 76-89 | 2 |
3-4 | 3.74-4.13 | 6 | 317-00041306-000 | 317-00041308-000 | 6 | 80-100 | 95-105 | 3 |
4 | 4.40-4.50 | 6 | 317-00045006-000 | 317-00045008-000 | 6 | 100 | 112-114 | 3 |
4* | 4.40-4.80 | 6 | 317-00048006-000 | 317-00048008-000 | 6 | 100 | 112-122 | 3 |
4-5 | 5.00-5.63 | 6 | 317-00056306-000 | 317-00056308-000 | 6 | 100-125 | 121-143 | 3 |
6 | 5.94-6.70 | 6 | 317-00066306-000 | 317-00066308-000 | 6 | 150 | 151-170 | 3 |
6* | 5.94-6.90 | 6 | 317-00069006-000 | 317-00069008-000 | 4 | 150 | 151-175 | 3 |
6 | 6.84-7.60 | 7 | 317-00076006-000 | 317-00076008-000 | 4 | 150 | 174-193 | 3 |
6-8 | 7.69-8.72 | 8 | 317-00087206-000 | 317-00087208-000 | 4 | 150-200 | 195-221 | 4 |
6-8* | 7.69-9.05 | 8 | 317-00090506-000 | 317-00090508-000 | 4 | 150-200 | 195-230 | 4 |
8-10 | 8.54-10.10 | 8 | 317-00101006-000 | 317-00101008-000 | 4 | 200-250 | 217-256 | 4 |
10* | 10.75-11.10 | 9 | 317-00111006-000 | 317-00111008-000 | 4 | 250 | 273-282 | 4 |
10-12 | 10.64-12.12 | 10 | 317-00121206-000 | 317-00121208-000 | 4 | 250-300 | 271-307 | 4 |
12* | 12.75-13.20 | 9 | 317-00132006-000 | 317-00132008-000 | 4 | 300 | 324-335 | 6 |
12-14 | 12.62-14.32 | 15 | 317-00143206-000 | 317-00143208-000 | 4 | 300-350 | 321-363 | 7 |
12-14 | 14.73-15.65 | 18 | 317-00156506-000 | 317-00156508-000 | 1 | 300-350 | 375-397 | 8 |
14-16 | 15.95-17.25 | 19 | 317-00172506-000 | 317-00172508-000 | 1 | 350-400 | 406-438 | 9 |
16 | 17.25-17.80 | 19 | 317-00178006-000 | 317-00178008-000 | 1 | 410 | 438-452 | 9 |
16-18 | 17.40-18.88 | 19 | 317-00188806-000 | 317-00188808-000 | 1 | 400-450 | 442-479 | 9 |
18* | 19.38-19.68 | 19 | 317-00195006-000 | 317-00195008-000 | 1 | 450 | 492-500 | 9 |
20* | 21.55-21.65 | 19 | 317-00216006-000 | 317-00216008-000 | 1 | 500 | 547-550 | 9 |
24 | 25.75-25.85 | 30 | 317-00258006-000 | 317-00258008-000 | 1 | 600 | 654-657 | 14 |
When properly sized from the factory, this product (denoted by *) meets the requirements listed in the Uni-Bell PVC Pipe Association’s “Handbook of PVC Pipe” and in the AWWA’s “Manual M23: PVC Pipe Design and Installation.”
STANDARD | Catalog Number | Ctn. Qty. | Metric | |||||
---|---|---|---|---|---|---|---|---|
Nom. Size Inches | O.D. Range Inches | Wt. Ea. Lbs. | 3/4″ NPT/20MM | 1″ NPT/25MM | Nom Size MM | O.D. Range MM | WT. Ea. KG. | |
1 1-1/14-1-1/2 | 1.31-1.39 1.61-1.92 | 1 1 | 315-00013906-000 315-00019206-000 | N/A 315-00019208-000 | 12 12 | 25-32 40 | 33-35 41-48 | 1 1 |
2 2 2 | 2.13 2.38 2.35-2.56 | 2 2 2 | 315-00021306-000 315-00023806-000 315-00025606-000 | 315-00021308-000 315-00023808-000 315-00025608-000 | 12 12 12 | 50 50 50 | 54 60 60-65 | 1 1 1 |
2-1/4-2-1/2 3 | 2.44-2.91 2.97-3.54 | 2 2 | 315-00029106-000 315-00035406-000 | 315-00029108-000 315-00035408-000 | 8 12 | 57-65 80 | 62-73 76-89 | 1 1 |
4 4 | 4.40-4.50 4.40-4.80 | 3 4 | 315-00045006-000 315-00048006-000 | 315-00045008-000 315-00048008-000 | 12 10 | 100 100 | 112-114 112-122 | 1 2 |
4-5 | 4.74-5.63 | 3 | 315-00056306-000 | 315-00056308-000 | 10 | 100-125 | 121-143 | 2 |
5-6 5-6* | 5.94-6.70 5.94-6.90 | 4 | 315-00066306-000 315-00069006-000 | 315-00066308-000 315-00069008-000 | 8 8 | 125-150 125-150 | 151-170 151-175 | 2 2 |
6 | 6.84-7.60 | 5 | 315-00076006-000 | 315-00076008-000 | 8 | 150 | 174-193 | 2 |
6-8 *6-8 | 7.69-8.72 7.69-9.05 | 5 5 | 315-00087206-000 315-00090506-000 | 315-00087208-000 315-00090508-000 | 10 10 | 150-200 150-200 | 195-221 195-230 | 2 2 |
8-10 10-12 12* 12-14 | 8.54-10.10 10.64-12.12 12.75-13.20 12.62-14.32 | 5 5 5 5 | 315-00101006-000 315-00121206-000 315-00132006-000 315-00143206-000 | 315-00101008-000 315-00121208-000 315-00132008-000 315-00143208-000 | 10 6 6 6 | 200-250 250-300 300 300-350 | 217-256 271-307 324-335 321-363 | 2 3 3 3 |
*Sized for use on C900 PVC Pipe
STANDARD | Catalog Number | Ctn. Qty. | Metric | ||||||
---|---|---|---|---|---|---|---|---|---|
Nom. Size Inches | O.D. Range Inches | Wt. Ea. Lbs. | 5/8″ CC/16 MM | 3/4″ CC/20 MM | 1″ CC/25 MM | Nom Size MM | O.D. Range MM | WT. Ea. KG. | |
1-1/4-1-1/2 2 | 1.61-1.92 2.35-2.56 | 3 3 | 317-00019205-000 317-00025605-000 | 317-00019207-000 317-00025607-000 | 317-00019209-000 317-00025609-000 | 6 6 | 32-40 50 | 41-48 60-65 | 1 1 |
2-1/4-2-1/2 3 3-4 | 2.44-2.91 2.97-3.54 3.74-4.13 | 3 4 6 | 317-00029105-000 317-00035405-000 317-00041305-000 | 317-00029107-000 317-00035407-000 317-00041307-000 | 317-00029109-000 317-00035409-000 317-00041309-000 | 6 6 6 | 57-65 80 80-100 | 62-73 76-89 95-105 | 2 2 3 |
4 4* 4-5 6 6* 6 | 4.40-4.50 4.40-4.80 5.00-5.63 5.94-6.70 5.94-6.90 6.84-7.60 | 6 6 6 6 6 7 | 317-00045005-000 317-00048005-000 317-00056305-000 317-00066305-000 317-00069005-000 317-00076005-000 | 317-00045007-000 317-00048007-000 317-00056307-000 317-00066307-000 317-00069007-000 317-00076007-000 | 317-00045009-000 317-00048009-000 317-00056309-000 317-00066309-000 317-00069009-000 317-00076009-000 | 6 6 6 4 4 4 | 100 100 100-125 150 150 150 | 112-114 112-122 121-143 151-170 151-175 174-193 | 3 3 3 3 3 3 |
6-8 6-8* 8-10 10* | 7.69-8.72 7.69-9.05 8.54-10.10 10.75-11.10 | 8 8 8 9 | 317-00087205-000 317-00090505-000 317-00101005-000 317-00111005-000 | 317-00087207-000 317-00090507-000 317-00101007-000 317-00111007-000 | 317-00087209-000 317-00090509-000 317-00101009-000 317-00111009-000 | 4 4 4 4 | 150-200 150-200 200-250 250 | 195-221 195-230 217-256 273-282 | 4 4 4 4 |
10-12* 12* 12-14 12-14 14-16 | 10.64-12.12 12.75-13.20 12.62-14.32 14.73-15.65 15.95-17.25 | 10 10 15 18 19 | 317-00121205-000 317-00132005-000 317-00143205-000 317-00156505-000 317-00172505-000 | 317-00121207-000 317-00132007-000 317-00143207-000 317-00156507-000 317-00172507-000 | 317-00121209-000 317-00132009-000 317-00143209-000 317-00156509-000 317-00172509-000 | 4 4 4 1 1 | 250-300 300 300-350 300-350 350-400 | 271-307 324-335 321-363 375-397 406-438 | 4 7 7 8 9 |
16 16-18 18* 20* 24 | 17.25-17.80 17.40-18.88 19.38-19.68 21.55-21.65 25.75-25.85 | 19 19 19 19 30 | 317-00178005-000 317-00188805-000 317-00195005-000 317-00216005-000 317-00258005-000 | 317-00178007-000 317-00188807-000 317-00195007-000 317-00216007-000 317-00258007-000 | 317-00178009-000 317-00188809-000 317-00195009-000 317-00216009-000 317-00258009-000 | 1 1 1 1 1 | 410 400-450 450 500 600 | 438-452 442-479 492-500 547-550 654-657 | 9 9 9 9 9 |
*Sized for use on C900 PVC Pipe. When properly sized from the factory, this product (denoted by *) meets the requirements listed in the Uni-Bell PVC Pipe Association’s “Handbook of PVC Pipe” and in the AWWA’s “Manual M23: PVC Pipe Design and Installation.”
STANDARD | Catalog Number | Ctn. Qty. | Metric | ||||||
---|---|---|---|---|---|---|---|---|---|
Nom. Size Inches | O.D. Range Inches | Wt. Ea. Lbs. | 1-1/4″ CC/32 MM | 1-1/2″ CC/40 MM | 2″ CC/50 MM | Nom Size MM | O.D. Range MM | WT. Ea. KG. | |
2 3 | 2.35-2.56 2.97-3.54 | 3 5 | 317-00025611-000 317-00035411-000 | N/A 317-00035413-000 | N/A N/A | 6 6 | 50 80 | 60-65 76-89 | 1 2 |
3-4 4 4* 4-5 4-5 6 | 3.74-4.13 4.40-4.50 4.40-4.80 5.00-5.14 5.00-5.63 5.94-6.70 | 8 9 9 9 9 9 | 317-00041311-000 317-00045011-000 317-00048011-000 317-00051411-000 317-00056311-000 317-00066311-000 | 317-00041313-000 317-00045013-000 317-00048013-000 317-00051413-000 317-00056313-000 317-00066313-000 | 317-00041315-000 317-00045015-000 317-00048015-000 317-00051415-000 317-00056315-000 317-00066315-000 | 6 6 6 6 6 4 | 80-100 100 100 100-125 100-125 150 | 95-105 112-114 112-122 120-130 121-143 151-170 | 3 3 3 3 4 4 |
6* 6 6-8 6-8* 8-10 10* | 5.94-6.90 6.84-7.60 7.69-8.72 7.64-9.05 8.54-10.10 10.75-11.10 | 9 8 11 11 9 11 | 317-00069011-000 317-00076011-000 317-00087211-000 317-00090511-000 317-00101011-000 317-00111011-000 | 317-00069013-000 317-00076013-000 317-00087213-000 317-00090513-000 317-00101013-000 317-00111013-000 | 317-00069015-000 317-00076015-000 317-00087215-000 317-00090515-000 317-00101015-000 317-00111015-000 | 4 4 4 4 4 4 | 150 150 150-200 150-200 200-250 250 | 151-175 174-193 195-221 195-230 217-256 273-282 | 4 4 5 5 4 4 |
10-12 12* 12-14 | 10.64-12.12 12.75-13.20 12.62-14.32 | 11 14 14 | 317-00121211-000 317-00132011-000 317-00143211-000 | 317-00121213-000 317-00132013-000 317-00143213-000 | 317-00121215-000 317-00132015-000 317-00143215-000 | 4 4 4 | 250-300 300 300-350 | 271-307 324-335 321-363 | 5 6 6 |
12-14 14-16 16 16-18 18* 20* 24 | 14.73-15.65 15.95-17.25 17.25-17.80 17.40-18.88 19.38-19.68 21.55-21.65 25.75-25.85 | 18 19 19 19 19 19 30 | 317-00156511-000 317-00172511-000 317-00178011-000 317-00188811-000 317-00195011-000 317-00216011-000 317-00258011-000 | 317-00156513-000 317-00172513-000 317-00178013-000 317-00188813-000 317-00195013-000 317-00216013-000 317-00258013-000 | 317-00156515-000 317-00172515-000 317-00178015-000 317-00188815-000 317-00195015-000 317-00216015-000 317-00258015-000 | 1 1 1 1 1 1 1 | 300-350 350-400 410 400-450 450 500 600 | 375-397 406-438 438-452 442-479 492-500 547-500 654-657 | 8 9 9 9 9 9 9 |
*Sized for use on C900 PVC Pipe. When properly sized from the factory, this product (denoted by *) meets the requirements listed in the Uni-Bell PVC Pipe Association’s “Handbook of PVC Pipe” and in the AWWA’s “Manual M23: PVC Pipe Design and Installation.”
STANDARD | Catalog Number | Ctn. Qty. | Metric | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nom. Size Inches | O.D. Range Inches | Wt. Ea. Lbs. | 1-1/4″ NPT/32 MM | 1-1/2″ NPT/40 MM | 2″ NPT/50 MM | 2-1/2″ NPT/65 MM | Nom Size MM | O.D. Range MM | WT. Ea. KG. | |
2 3 | 2.35-2.56 2.97-3.54 | 3 5 | 317-00025610-000 317-00035410-000 | 317-00025612-000 317-00035412-000 | N/A 317-00035414-000 | N/A N/A | 6 6 | 50 80 | 60-65 76-89 | 1 2 |
3-4 4 4* 4-5 4-5 6 | 3.74-4.13 4.40-4.50 4.40-4.80 4.74-5.14 5.00-5.63 6.94-6.70 | 8 6 6 6 9 9 | 317-00041310-000 317-00045010-000 317-00048010-000 317-00051410-000 317-00056310-000 317-00066310-000 | 317-00041312-000 317-00045012-000 317-00048012-000 317-00051412-000 317-00056312-000 317-00066312-000 | 317-00041314-000 317-00045014-000 317-00048014-000 317-00051414-000 317-00056314-000 317-00066314-000 | 317-00041316-000 317-00045016-000 317-00048016-000 317-00051416-000 317-00056316-000 317-00066316-000 | 6 6 6 6 4 4 | 80-100 100 100 100 100-125 150 | 95-105 112-114 112-122 120-130 121-143 151-170 | 3 3 3 3 4 4 |
6* 6 6-8 6-8* 8-10 | 5.94-6.90 6.84-7.60 7.69-8.72 7.69-9.05 8.54-10.10 | 9 7 11 11 9 | 317-00069010-000 317-00076010-000 317-00087210-000 317-00090510-000 317-00101010-000 | 317-00069012-000 317-00076012-000 317-00087212-000 317-00090512-000 317-00101012-000 | 317-00069014-000 317-00076014-000 317-00087214-000 317-00090514-000 317-00101014-000 | 317-00069016-000 317-00076016-000 317-00087216-000 317-00090516-000 317-00101016-000 | 4 4 4 4 4 | 150 150 150-200 150-200 200-250 | 151-175 174-193 195-221 195-230 217-256 | 4 3 5 5 4 |
10* 10-12 12* 12-14 | 10.75-11.10 10.64-12.12 12.75-13.20 12.62-14.32 | 9 11 9 14 | 317-00111010-000 317-00121210-000 317-00132010-000 317-00143210-000 | 317-00111012-000 317-00121212-000 317-00132012-000 317-00143212-000 | 317-00111014-000 317-00121214-000 317-00132014-000 317-00143214-000 | 317-00111016-000 317-00121216-000 317-00132016-000 317-00143216-000 | 4 4 4 4 | 250 250-300 300 300-350 | 273-282 271-307 324-335 321-363 | 5 5 6 6 |
12-14 14-16 16 16-18 18* 20* 24 | 14.73-15.65 15.95-17.25 17.25-17.80 17.40-18.88 19.38-19.68 21.55-21.65 25.75-25.85 | 18 19 19 19 19 19 30 | 317-00156510-000 317-00172510-000 317-00178010-000 317-00188810-000 317-00195010-000 317-00216010-000 317-00258010-000 | 317-00156512-000 317-00172512-000 317-00178012-000 317-00188812-000 317-00195012-000 317-00216012-000 317-00258012-000 | 317-00156514-000 317-00172514-000 317-00178014-000 317-00188814-000 317-00195014-000 317-00216014-000 317-00258014-000 | 317-00156516-000 317-00172516-000 317-00178016-000 317-00188816-000 317-00195016-000 317-00216016-000 317-00258016-000 | 1 1 1 1 1 1 1 | 300-350 350-400 410 400-450 450 500 600 | 375-397 406-438 438-452 442-479 492-500 547-500 654-657 | 8 9 9 9 9 9 14 |
*Sized for use on C900 PVC Pipe. When properly sized from the factory, this product (denoted by *) meets the requirements listed in the Uni-Bell PVC Pipe Association’s “Handbook of PVC Pipe” and in the AWWA’s “Manual M23: PVC Pipe Design and Installation.”
STANDARD | Catalog Number | Ctn. Qty. | Metric | |||||
---|---|---|---|---|---|---|---|---|
Nom. Size Inches | O.D. Range Inches | Wt. Ea. Lbs. | 3″NPT/80MM | 4″NPT/100MM | Nom Size MM | O.D. Range MM | WT. Ea. KG. | |
6 8-10 | 6.84-7.60 8.54-10.10 | 13 15 | 317-00076017-000 317-00101017-000 | 317-00076018-000 317-00101018-000 | 2 3 | 150 200-250 | 174-193 217-256 | 6 7 |
10* 10-12 12* 12-14 | 10.75-11.10 11.30-12.12 12.75-13.20 13.40-14.32 | 14 14 18 18 | See 357’s page 22 317-00121217-000 See 357’s page 22 317-00143217-000 | See 357’s page 22 317-00121218-000 See 357’s page 22 317-00143218-000 | – 2 – 2 | – 250-300 – 300-350 | – 271-307 – 321-363 | – 6 – 8 |
*Sized for use on C900 PVC Pipe. When properly sized from the factory, this product (denoted by *) meets the requirements listed in the Uni-Bell PVC Pipe Association’s “Handbook of PVC Pipe” and in the AWWA’s “Manual M23: PVC Pipe Design and Installation.”