DR 32.5125
ANSI/AWWA C900 D.I. OD | ANSI/AWWA C905 C.I. OD | ASTM D2241 IPS/ STEEL OD | |||
---|---|---|---|---|---|
DR 14 | 200 | DR 18 | 235 | SDR 17 | 250 |
DR 18 | 150 | DR 21 | 200 | SDR 21 | 200 |
DR 25 | 100 | DR 25 | 165 | SDR 26 | 160 |
DR 32.5125
ANSI/AWWA C900 D.I. OD | ANSI/AWWA C905 C.I. OD | ASTM D2241 IPS/ STEEL OD | |||
---|---|---|---|---|---|
DR 14 | 200 | DR 18 | 235 | SDR 17 | 250 |
DR 18 | 150 | DR 21 | 200 | SDR 21 | 200 |
DR 25 | 100 | DR 25 | 165 | SDR 26 | 160 |
Pressure ratings are ordinary waterworks with transient surges only. MJ-Locks larger than 16″ are not recommended for use on Ductile Iron pipe. Standard safety factor(SF) is 2:1. Suitable MJ-Lock applications for PVC are limited to SDR 26 or heavier wall pipe, as defined by ASTM D2241.
ANSI/AWWA C151 DI OD | |
---|---|
4″-6″ | 350 |
8″ | 300 |
10″ | 250 |
12″ | 200 |
14″ | 150 |
16″ | 100 |