For MJ Fittings on PVC Pipe-with a kit-Boxed

NOM. SIZE IN. Pipe O.D. Inches No. of Wedges With D.I. Gasket Nuts & Bolts Pipe O.D. Inches With IPS Gasket, Nuts & Bolts
Wt. Each Lbs Wt Each Lbs.
3 2 3.5 11
4 4.8 2 12.2 4.5 12.2
6 6.9 3 18.3 6.63 18.3
8 9.05 3 20.8 8.63 20.8
10 11.1 6 33.4 10.75 33.4
12 13.2 8 42 12.75 42
14* 15.3 10 55.4
16* 17.4 12 68.4
18* 19.5 12 68.4
18* 19.5 12 74.8
20* 21.6 14 86.9
24* 25.8 16 109.8
30* 32 20 291
36* 38.3 24 370.1


*Note: 14″-36″ only gaskets and hardware are boxed

For MJ Fittings on PVC Pipe-without a kit

NOM. SIZE IN. Pipe O.D. Inches No. of Wedges Without Gasket Nuts & Bolts
Wt. Each Lbs
3 3.50 2 7
4 4.50-4.80 2 8.30
6 6.63-6.90 3 12.40
9 8.63-9.05 3 14.90
10 10.75-11.10 6 25.70
12 12.75-13.20 8 34.10
14 15.30 10 45.10
16 17.40 12 56.20
18 19.50 12 62.40
20 21.60 14 72.90
24 25.80 16 93.20

For MJ Fittings on PVC Pipe-without a kit-boxed

NOM. SIZE IN. Pipe O.D. Inches No. of Wedges Without Gasket Nuts & Bolts
Wt. Each Lbs
3 3.50 2 7
4 4.50-4.80 2 8.30
6 6.63-6.90 3 12.40
9 8.63-9.05 3 14.90
10 10.75-11.10 6 25.70
12 12.75-13.20 8 34.10

Skid Quantity and Weight

NOM. SIZE IN. Skid Quantity Approximate Weight
4 240 1650
6 144 1760
8 108 1778
10 72 1333
12 48 1650
14 48 2231
16 36 2089
18 24 1564
20 24 1936
24 12 1184
30 1 300
36 1 385
[]