Nominal Pipe Size Inches | Catalog Number End Code | RANGE †† INCHES | Overall Bolt & Laying Length Inches | 5/8″ Bolt Qty.Required | Sleeve Length Inches | Approximate Shipping Weight Lbs. |
---|---|---|---|---|---|---|
2 | 482-00026306-900 | 2.34-2.63 | 8 1/2 | 2 | 4 | 9 |
2 1/2 | 482-00028806-900 | 2.65-2.88 | 8 1/2 | 2 | 4 | 10 |
3 | 482-00031306-900 482-00035006-900 482-00039606-900 482-00041406-900 | 2.85-3.13 3.44-3.62 3.80-3.96 3.97-4.14 | 8 1/2 8 1/2 8 1/2 8 1/2 | 4 4 4 4 | 4 4 4 4 | 15 15 15 15 |
4 | 482-00045006-900 482-00048606-900 482-00051006-900 482-00054506-900 | 4.22-4.50 4.46-4.86 4.80-5.10 5.11-5.45 | 8 1/2 8 1/2 8 1/2 8 1/2 | 4 4 4 4 | 5 5 5 5 | 18 18 18 18 |
6 | 482-00066306-900 482-00069606-900 482-00072206-900 482-00076506-900 | 6.28-6.63 6.56-6.96 6.90-7.22 7.25-7.65 | 8 1/2 8 1/2 8 1/2 8 1/2 | 4 4 4 4 | 5 5 5 5 | 30 30 30 30 |
8 | 482-00086306-900 482-00091106-900 482-00094506-900 482-00098506-900 | 8.40-8.63 8.54-9.11 9.05-9.45 9.46-9.85 | 8 1/2 8 1/2 8 1/2 8 1/2 | 6 6 6 6 | 5 5 5 5 | 39 39 39 39 |
10 | 482-00100006-900 482-00107506-900 482-00116006-900 482-00118806-900 482-00122006-900 | 10.00 10.50-10.75 11.10-11.60 11.65-11.88 11.90-12.20 | 9 1/2 9 1/2 9 1/2 9 1/2 9 1/2 | 6 6 6 6 6 | 6 6 6 6 6 | 57 57 57 57 57 |
12 | 482-00120006-900 482-00127506-900 482-00135006-900 482-00137506-900 482-00142006-900 482-00144006-900 | 12.00 12.50-12.75 13.20-13.50 13.51-13.75 13.90-14.20 14.21-14.40 | 9 1/2 9 1/2 9 1/2 9 1/2 9 1/2 9 1/2 | 8 8 8 8 8 8 | 6 6 6 6 6 6 | 75 75 75 75 75 75 |
Pipe end caps must be securely blocked or anchored to prevent them from moving off of the pipe.